Culinary Taste: Consumer Behaviour in the International Restaurant Sector
Author: Donald Sloan
Culinary Taste: Consumer Behaviour in the International Restaurant Sector looks at the factors that influence our culinary tastes and dining behaviour, illustrating how they can translate into successful business in industry.
With a foreword from Prue Leith, restaurateur, author, teacher, and prolific cookery writer and novelist, and a list of well-known and respected international contributors from the UK, France, Australia and Hong Kong, this text discusses the issues involved from a multitude of angles.
• Provides wide-ranging insight into the nature of culinary taste as expressed in commercial restaurant settings
• Evaluates the influence on culinary taste of a variety of factors such as: social class, gender, health awareness, marketing and geography
• Considers the importance of understanding these issues for business management and for success in the hospitality industry today
Go to: Direction de Personnel Publique :Contextes et Stratégies
Low-Carb Diet Book
Author: Elaine Gardner
Explains what the low-carbohydrate diet is, why it works, the benefits and the things to look out for.
Table of Contents:
Introduction | 6 | |
The low-carb approach | 8 | |
Different types of carbohydrate | 10 | |
Good fats and bad fats | 12 | |
Sources of protein | 14 | |
Vitamins, minerals and fluids | 16 | |
Assessing your weight | 18 | |
Problems associated with excess weight | 20 | |
How to start a diet | 22 | |
Shopping | 24 | |
The importance of exercise | 26 | |
Getting support while losing weight | 28 | |
Maintaining a diet plan | 30 | |
Keeping the weight off | 32 | |
Meal planners | 34 | |
The low-carb kitchen | 38 | |
Kitchen basics | 40 | |
Cooking methods | 41 | |
The store cupboard | 42 | |
Fruit | 43 | |
Vegetables | 45 | |
Meat, poultry and game | 47 | |
Fish and shellfish | 49 | |
Vegetable protein | 50 | |
Grains and cereals | 52 | |
Dairy foods and eggs | 53 | |
Fats and oils | 54 | |
Sauces and dressings | 55 | |
Breakfasts | 56 | |
Soups | 68 | |
Appetizers | 76 | |
Main course salads | 86 | |
Meat, poultry and game | 96 | |
Fish and shellfish | 110 | |
Vegetarian dishes | 122 | |
Salads and side dishes | 136 | |
Desserts | 148 | |
Checking carbohydrate content | 156 | |
Index | 158 |
No comments:
Post a Comment